Description
Husqvarna Z254F 26HP 747cc Kohler Engine 54″ FAB Z-Turn Mower Premium Special Edition 967844902
Z254F Premium Special Edition
Performance and style hit the grass running with Husqvarna Z200 series zero-turn mowers. Our ClearCut™ fabricated deck was designed for superior cutting performance, with top-quality blades and an aerodynamic design. And you’ll stay comfortable, no matter how long the job takes, thanks to the ventilated seat and LED headlights for increased visibility.
| Capacity |
Z254F Special Edition
SKU: 967 84 49‑02
|
| Speed forward max | 6.5 mph |
|---|---|
| Speed forward min | 0 mph |
| Cutting deck | |
| Cutting width | 54 in |
| Cutting deck type | ClearCut™ |
| Cutting methods | Collect/Mulch/Side discharge |
| Cutting deck material | Steel |
| Deck thickness | 10 gauge |
| Cutting height steps | 6 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Anti-scalp wheels | 6 |
| Nose roller | Yes |
| Deck lifting system | Manual, hand operated |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Cast iron |
| Greasable mandrels | Yes |
| Deck Wash Port | Yes |
| Cutting height, min (approximate) | 1.5 in |
| Cutting height, max (approximate) | 4 in |
| Dimensions | |
| Base machine, length | 75 in |
| Base machine, height | 40 in |
| Base machine, width (chute down) | 67 in |
| Base machine, width (chute up) | 56 in |
| Weight | 595 lbs |
| Tire size, front Width | 5 in |
| Tire size, front Diameter | 11 in |
| Tire size, front Diameter wheel | 6 in |
| Drive system | |
| Transmission type | Hydrostatic |
| Transmission manufacturer | Hydro-Gear |
| Fan-cooled pumps | Yes |
| Engine | |
| Motor/engine manufacturer | Kohler |
| Engine name | 7,000 Series |
| Power output | 26 hp |
| Cylinder displacement | 45.6 cu.inch |
| Cylinders | 2 |
| Engine cooling | Air |
| Air filter type | Auto-type Paper |
| Power/fuel type | Gasoline |
| Engine lubrication type | Full pressure with oil filter |
| Oil filter | Yes |
| Fuel tank volume (with reserve) | 3.5 gal (US) |
| Fuel tank location | Side (Single) |
| Equipment | |
| Seat material | Vinyl |
| Seat back height | High |
| Hour meter type | Digital |
| Cup holder | Yes |
| Hinged armrests | Standard |
| Seat type | 18″ high back |














There are no reviews yet.